Weather Forecast | Temperature | Chance Precip |
This Afternoon | ||
Mostly sunny Wind: SE 20-35 km/h | High: 8° | 0% |
Tonight | ||
Mainly clear Wind: S/SE 15-30 km/h | Low: 0° | 0% |
Friday | ||
Mostly sunny Wind: S/SE 20-35 km/h | High: 8° | 0% |
Friday Night | ||
Increasing cloud Wind: S/SE 15-25 km/h | Low: 1° | 20% |
Saturday | ||
Cloud and limited sun – risk for flurries or sprinkles at night Wind: SE 10-20 km/h | High: 4° | 20% |
Sunday | ||
Light rain/snow showers | High: 2° | 50% |
Monday | ||
Light rain/snow showers taper | High: 2° | 50% |
Normal High: -9° Normal Low: -21°