REGINA – The mayor’s race in Regina has produced a big upset.
With all 43 polls now reporting, Chad Bachynski has won the mayor’s race defeating Lori Bresciani in second place with incumbent Sandra Masters back in third place. His margin of victory is over 3,000 votes.
The result means Bachynski, a project manager who has no elected experience in politics, has taken down both the incumbent mayor and a two-term Ward 4 councillor in a stunning turn of events at City Hall. Bachynski came into the race with little name recognition especially compared to Masters and Bresciani, but in the end a grassroots campaign effort, and good word of mouth on social media, helped carry the day for him.
In terms of popular vote, Bachynski won with 31.5 per cent of the vote compared to 24.89 per cent for Bresciani and 23.12 per cent for Masters.
Bill Pratt, who during the Access TV debate had called for an end to the “Sandra and Lori Show” at City Hall, was fourth with 12 per cent of the vote. It was a long drop from there to fifth-place Bevann Fox with 2.34 per cent.
Bachynski had watched the results come in with his supporters before he made his way to City Hall where he spoke to reporters. He had this to say in prepared remarks:
“Our campaign has been built around a vision of Regina where safety and affordability are the foundation for our growth and success. We set out to make Regina a place where everyone feels safe in their homes, on their streets and in their neighbourhoods. We committed to investing in core infrastructure so that our roads, water systems and public services are reliable and modern. And we pledged to look out for our most vulnerable because a city is only as strong as the compassion that it shows for those in need.
“Tonight we begin the next phase of our journey together. Our work starts with listening and ensuring that every voice in Regina has a place in shaping our future. My commitment is to be accessible, transparent and accountable so that every resident knows their concerns are heard and acted upon. There will be challenges ahead, but together I am confident we will overcome them. Together we will build a safer, more affordable and vibrant Regina, a city that every one of us is proud to call home.”
Change is also the story in the council races in all ten wards where six of those wards were guaranteed to produce new councillors to fill open seats. But it now appears a couple of wards have booted their sitting incumbents out. Ward 2 incumbent Bob Hawkins and Ward 7 incumbent Terina Nelson appear to both have gone down to defeat. The final count has Hawkins edged out by George Tsiklis by 37 votes, while Nelson has gone down to Shobna Radons by 178 votes.
Meanwhile a comeback bid by former longtime councillor Jerry Flegel appears to have fizzled out in Ward 10, with Clark Bezo winning a close race there. The overall result means that out of the 11 members of the previous council, five have departed of their own volition and four have been defeated, including two running for mayor, leaving just two incumbents left.
Of those, incumbent Shanon Zachidniak is the winner by a comfortable margin in Ward 8, and Jason Mancinelli appears to have pulled away in Ward 9 in a tight race. Mancinelli was at City Hall where he congratulated Bachynski, but he was still reluctant to claim victory for himself pointing to the number of mail in ballots that had yet to be tallied.
While it was a bad night for incumbents in the mayor and council races, it was a good night for incumbents in contested races in all seven Regina Public School Board subdivisions and for at-large positions on the Regina Catholic Schools Board.
The six incumbents seeking re-election had no trouble winning their Regina Public races against a highly publicized slate of RCAAN-endorsed candidates, and incumbents prevailed on the Catholic side as well.
Mayoral Results
Candidate | # Votes | % Votes |
---|---|---|
BACHYNSKI, Chad | 16508 | 31.50% |
BRESCIANI, Lori | 13041 | 24.89% |
MASTERS, Sandra | 12114 | 23.12% |
PRATT, Bill | 6362 | 12.14% |
FOX, Bevann | 1226 | 2.34% |
WILLIAMS, Rod | 1163 | 2.22% |
PEARCE, Bob | 1034 | 1.97% |
SPARVIER, Shawn | 313 | 0.60% |
BUSHENLONGA, Melina | 260 | 0.50% |
KARDASH, Kevin | 241 | 0.46% |
HEWTON, Nathaniel | 140 | 0.27% |
Total: | 52402 | 100.00% |
Councillor Ward 1
Candidate | # Votes | % Votes |
---|---|---|
RASHOVICH, Dan | 2286 | 39.19% |
CROFFORD, Joanne | 2251 | 38.59% |
MORRIS, Jessie | 1219 | 20.90% |
KHAN, Talha | 77 | 1.32% |
Total: | 5833 | 100.00% |
Councillor Ward 2
Candidate | # Votes | % Votes |
---|---|---|
TSIKLIS, George | 1365 | 26.74% |
HAWKINS, Bob | 1338 | 26.21% |
MAGNAN, Andre | 1114 | 21.83% |
IGWE, Chidi | 809 | 15.85% |
HAMEED, Zaid | 205 | 4.02% |
PATEL, Sanket | 171 | 3.35% |
AKANDA, Anamul | 102 | 2.00% |
Total: | 5104 | 100.00% |
Councillor Ward 3
Candidate | # Votes | % Votes |
---|---|---|
FROH, David | 4300 | 76.31% |
WILKIE, Barry L. | 1145 | 20.32% |
TANVEER, Faaiq | 190 | 3.37% |
Total: | 5635 | 100.00% |
Councillor Ward 4
Candidate | # Votes | % Votes |
---|---|---|
BURTON, Mark | 1650 | 30.61% |
GEIGER, Glen | 1425 | 26.43% |
ONI, Kofo | 685 | 12.71% |
NYCZAI, Deb | 680 | 12.61% |
UMEH, Charles | 494 | 9.16% |
HASAN, Danish | 253 | 4.69% |
BHATHAL, Balvir | 204 | 3.78% |
Councillor Ward 5
Candidate | # Votes | % Votes |
---|---|---|
TURNBULL, Sarah | 2061 | 34.90% |
JAKUBOWSKI, Grant | 1867 | 31.61% |
MUCZ, Marianne | 1127 | 19.08% |
OYSTRICK, Leticia | 579 | 9.80% |
DAVE, Dharmesh | 163 | 2.76% |
SHAFI, Shifaan | 109 | 1.85% |
Total: | 5906 | 100.00% |
Councillor Ward 6
Candidate | # Votes | % Votes |
---|---|---|
FLORES, Victoria | 1532 | 44.02% |
DOUGLAS, Glenn | 803 | 23.07% |
WHITROW, David | 551 | 15.83% |
LIEBRECHT, Corey | 239 | 6.87% |
ADEGOKE, Fawaz | 231 | 6.64% |
LEVY, Julian | 124 | 3.56% |
Total: | 3480 | 100.00% |
Councillor Ward 7
RADONS, Shobna | 1522 | 34.00% |
NELSON, Terina | 1344 | 30.03% |
GROSS, John | 1107 | 24.73% |
GURE, Abdi | 503 | 11.24% |
Councillor Ward 8
Candidate | # Votes | % Votes |
---|---|---|
ZACHIDNIAK, Shanon | 1388 | 39.14% |
TKACH, Alex | 917 | 25.86% |
ORELL-BAST, Shannon | 700 | 19.74% |
TERRY, Cory | 392 | 11.05% |
ZAFAR, Mohammad | 149 | 4.20% |
Total: | 3546 | 100.00% |
Councillor Ward 9
Candidate | # Votes | % Votes |
---|---|---|
MANCINELLI, Jason | 1987 | 30.31% |
WILDER, Tanis | 1841 | 28.09% |
SOROKA, Jeff | 1733 | 26.44% |
HILL, Reid | 884 | 13.49% |
SIDDIQUI, Saad | 110 | 1.68% |
Total: | 6555 | 100.00% |
Councillor Ward 10
Candidate | # Votes | % Votes |
---|---|---|
BEZO, Clark | 1957 | 34.09% |
FLEGEL, Jerry | 1825 | 31.79% |
SIMMIE, Chris | 1265 | 22.03% |
ADEFUYE, Anita | 567 | 9.88% |
SYED, Umer | 127 | 2.21% |
Total: | 5741 | 100.00% |
Separate School Board Leaderboard
Contest | Candidate | # Votes | % Votes |
---|---|---|---|
Separate School Board Trustee | BAST, Ryan | 6532 | 12.18% |
Separate School Board Trustee | BRESCIANI, Rob | 6088 | 11.35% |
Separate School Board Trustee | BONNELL, Vicky | 5861 | 10.93% |
Separate School Board Trustee | FISCHER, Greg | 5669 | 10.57% |
Separate School Board Trustee | KOWALCHUK, Robert | 5547 | 10.34% |
Separate School Board Trustee | WENINGER, Shauna | 5540 | 10.33% |
Separate School Board Trustee | WILCOX, Darren | 5056 | 9.43% |
Public School Board Leaderboard
Contest | Candidate | # Votes | % Votes |
---|---|---|---|
PSB Trustee Subdivision 1 | JALETA, Ted | 3862 | 60.62% |
PSB Trustee Subdivision 2 | MCMURCHY, Tracey | 3294 | 55.08% |
PSB Trustee Subdivision 3 | HICKS, Adam | 5529 | 81.98% |
PSB Trustee Subdivision 4 | ANDERSON, Cindy | 1819 | 51.50% |
PSB Trustee Subdivision 5 | CUMMINGS TRUSZKOWSKI, Sarah | 2894 | 64.90% |
PSB Trustee Subdivision 6 | MUTALA, Brandon-Shea | 2107 | 41.14% |
PSB Trustee Subdivision 7 | WEEKES, Lacey | 3157 | 62.47% |