The active COVID-19 case count in Saskatchewan now stands at 262. One month ago that number stood at 760.
The information comes as the province announces 16 new cases and 37 recoveries Monday.
The new cases are located in the Far North West, 4; Far North East, 1; North West, 2; North East, 1; Saskatoon, 5; Regina, 2; and South East, 1.
There are 55 in hospital with nine of those in the ICU.
The seven-day daily average of new cases is now at its lowest since October 13, 2020 as the number stands at 26.
Status of Population Vaccinations, as of July 17, 2021 | |||
Group | Estimated Population |
Received First Dose |
Fully Vaccinated |
Age 80+ | 51,352 | 47,762 (93%) | 45,044 (88%) |
Age 70-79 | 82,304 | 74,223 (90%) | 69,672 (85%) |
Age 60-69 | 140,471 | 121,379 (86%) | 110,982 (79%) |
Age 50-59 | 142,537 | 113,482 (80%) | 97,925 (69%) |
Age 40-49 | 150,870 | 109,245 (72%) | 87,996 (58%) |
Age 30-39 | 178,012 | 115,295 (65%) | 86,079 (48%) |
Age 18-29 | 181,622 | 112,435 (62%) | 74,229 (41%) |
Age 12-17 | 91,446 | 55,207 (60%) | 29,589 (32%) |
The province says 74 percent of those aged 12 and over have received their first dose and that 59 percent of those 12 and over are fully vaccinated.
2,700 vaccines were administered Sunday.